Do you want BoaterNews delivered monthly?
Subscribe to our award winning monthly e-mail blast with news, reviews and sneak peaks for the recreational boater.
|
|
2012 Boston Whaler 150 Super Sport Runabout |
|
|
2012 Boston Whaler 210 Montauk Center Console |
|
|
2009 Boston Whaler 345 Conquest Cuddy |
|
|
2006 Boston Whaler 240 Outrage Center Console |
|
|
2005 Boston Whaler 320 Outrage Center Console |
|
|
2005 Boston Whaler 255 Conquest Center Console |

| Photo Gallery | View 9 Photos |
| Category | Other |
| Item For Sale | 2001 Boston Whaler 28 Conquest |
| Asking Price | $79,000 CAD [ LOAN CALC ] |
| Updated | 2011-10-21 |
| Status | Used |
| Length | 28ft / 8.53 m |
| Beam | 10ft 4in / 3.15 m |
| Engine | 2 |
| Engine Make | Mercury Outboards |
| Engine Model | Optimax Saltwater Series |
| Engine Type | Outboard |
| Horsepower | 225 |
| Engine Hours | 150 |
| Fuel | Gas |
| Hull | Fiberglass |
| Seller | Offered for sale by Harris & Ellis Yachts |
| More Boats For Sale | See All This Dealer's Listings |
| Location | 0 Gananoque, Ontario, Canada |
| Call |