Advertisement
2019 Boston Whaler 160 Super Sport
Listing ID | 2825519 |
Sale Price | ASK SELLER |
Seller | B & E Marine |
Status | Available |
Condition | New |
Category | Runabout Boats |
Year | 2019 |
Make | Boston Whaler |
Brand Research | More About Boston Whaler |
Buyer Guides | Boston Whaler Buyers Guides |
Research Aids | Boston Whaler Tests & Reviews |
Model | 160 Super Sport |
Located | B & E Marine Inc., Indiana, US |
Stock Number | 1956 |
Length | 17ft / 5.18 m |
Beam | 6833333333333333ft / 2 082 800 000 000 000.00 m |
Primary Color | Light Blue |
Engine Type | Outboard |
Hull | Fiberglass |
ITEM IS LOCATED AT B & E MARINE INC. -- Mercury 90 ELPT EFI 4-Stroke
Split Bow Rail
White Rubrail with Stainless Steel Insert
Windshield
Sun Top w/Boot
Top Side Fuel Tank 19 Gallon
Ski Tow Max HP: 90 hp (67.11 kW) Length Overall: 17 ft. 5 in. (5.31 m) Beam: 6 ft. 10 in. (2.08 m) Draft: 10 in. (0.25 m) Dry Weight: 1,060 lb. (480 kg) Max Person Capacity: 6 persons Fuel Capacity: Standard: 13 gal. (49.2 L); Optional: 19 gal. (71.9 L) Max Carry Load: 1,529 lb. (694 kg)
More Boston Whaler Guides