Related Video Tests & Reviews
Advertisement
2019 Sea Ray Slx 230
Listing ID | 2787832 |
Sale Price | ASK SELLER |
Seller | M & P Mercury Sales - Burnaby |
Status | Available |
Condition | New |
Category | Performance Boats |
Year | 2019 |
Make | Sea Ray |
Brand Research | More About Sea Ray |
Buyer Guides | Sea Ray Buyers Guides |
Research Aids | Sea Ray Tests & Reviews |
Model | SLX 230 |
Located | Burnaby, British Columbia, CA |
Stock Number | 4112 |
Length | 23ft / 7.01 m |
Primary Color | Black |
Engine Type | Inboard/outboard |
Hull | Fiberglass |
ITEM IS LOCATED AT M & P MERCURY - BURNABY -- Engine Type: MerCruiserî 4.5L MPI ECT Bravoî III Engine Horsepower: 250 hp (186 kW) Length Overall: 23 ft. (7.01 m) Beam: 8 ft. 6 in. (2.59 m) Draft: 39 in. (99 cm) Dry Weight: 4,840 lb. (2,195 kg) Max Person Capacity: 13 persons; 1,850 lb. (839 kg) Fuel Capacity: 50 gal. (189 L) Max Carry Load: 2,000 lb. (907 kg)