Related Video Tests & Reviews
Advertisement
2022 Sea Ray Slx 400
Listing ID | 3055010 |
Sale Price | ASK SELLER |
Seller | M & P Mercury Sales - Burnaby |
Status | Available |
Condition | New |
Category | Performance Boats |
Year | 2022 |
Make | Sea Ray |
Brand Research | More About Sea Ray |
Buyer Guides | Sea Ray Buyers Guides |
Research Aids | Sea Ray Tests & Reviews |
Model | SLX 400 |
Located | Burnaby, British Columbia, CA |
Stock Number | 5192 - ON ORDER |
Length | 40ft / 12.19 m |
Beam | 12083333333333334ft / 3 683 000 000 000 000.00 m |
Primary Color | Black |
Engine Type | Stern Drive |
Hull | Fiberglass |
ITEM IS LOCATED AT M & P MERCURY - BURNABY -- *** 2023 Model *** Engine Type: Twin MerCruiserî 8.2 MAG ECTBravoî IIIx w/ Axiusî Propulsion Engine Horsepower: T-380 hp (283 kW) Length Overall: 39 ft. 6 in. (12 m) Beam: 12 ft. 1 in. (4 m) Draft: 44 in. (112 cm) Dry Weight: 17,023 lb. (7,721 kg) Max Person Capacity: Yacht Certified Fuel Capacity: 250 gal. (946 L)