Related Video Tests & Reviews
Advertisement
2022 Sea Ray Spx 190
Listing ID | 3054995 |
Sale Price | ASK SELLER |
Seller | M & P Mercury Sales - Burnaby |
Status | Available |
Condition | New |
Category | Performance Boats |
Year | 2022 |
Make | Sea Ray |
Brand Research | More About Sea Ray |
Buyer Guides | Sea Ray Buyers Guides |
Research Aids | Sea Ray Tests & Reviews |
Model | SPX 190 |
Located | Burnaby, British Columbia, CA |
Stock Number | 5077 |
Length | 19ft / 5.79 m |
Beam | 8333333333333334ft / 2 540 000 000 000 000.00 m |
Primary Color | Black |
Engine Type | Inboard/outboard |
Hull | Fiberglass |
ITEM IS LOCATED AT M & P MERCURY - BURNABY -- Engine Type: MerCruiserî 4.5L MPI ECT Alpha I Engine Horsepower: 200 hp (149 kW) Length Overall: 19 ft. 6 in. (5.9 m) Beam: 8 ft. 4 in. (2.54 m) Draft: 35 in. (89 cm) Dry Weight: 2,675 lb. (1,213 kg) Max Person Capacity: 10 persons Fuel Capacity: 30 gal. (114 L)