Buyer's Guide: Honda BF2.3
MSRP | $0 Contact Dealer For Quote |
Category | Outboard Motor |
HP | 2.3 |
Maximum HP | 2.3 |
Stroke | 4 |
Cylinders | 1 |
Shaft Length | 15"-20" |
RPM Range | 5000-6000 RPM |
Bore Stroke | 45 mm x 36 mm (1.77 x 1.42 in) |
Ignition | Manual |
Gear Ratio | 2.42:1 |
Steering | Tiller throttle with clutch |
Is your dealership missing from our database? Contact us to add it.
More Honda Guides
More Honda Outboard Buyers Guides
You have not saved any listings yet |