Buyer's Guide: Mercury 15 ProKicker FourStroke
MSRP | $0 Contact Dealer For Quote |
Category | Outboard Motor |
HP | 15 |
Stroke | 4 |
Cylinders | 2 |
Weight | 13561 |
Shaft Length | 20 in (508 mm) |
Trim | Power Tilt |
RPM Range | 5000-6000 |
Bore Stroke | 2.40 x 2.36in |
Ignition | CDI w/electronic spark advance |
Gear Ratio | 2.15:1 |
Alternator Output | 12 amp / 138 watt |
Steering | Remote/Tiller |
Exhaust | Though prop |
Cooling | Water-cooled with thermostat |
Starting System | Electric / Manual |
Is your dealership missing from our database? Contact us to add it.
More Mercury Guides
More Mercury Outboard Buyers Guides
You have not saved any listings yet |