Buyer's Guide: Mercury 9.9 BigFoot FourStroke
MSRP | $0 Contact Dealer For Quote |
Category | Outboard Motor |
HP | 9.9 |
Stroke | 4 |
Cylinders | 2 |
Weight | 9644 |
Shaft Length | 20 in (508 mm) |
RPM Range | 5000-6000 |
Bore Stroke | 2.16 x 1.73in |
Ignition | CDI w/electronic spark advance |
Gear Ratio | 2.42:1 |
Alternator Output | 6 amp / 76 watt |
Steering | Remote/Tiller |
Exhaust | Though prop |
Cooling | Water-cooled with thermostat |
Starting System | Electric / Manual |
Is your dealership missing from our database? Contact us to add it.
More Mercury Guides
More Mercury Outboard Buyers Guides
You have not saved any listings yet |